AHMEDABAD CITY GUIDE


Travel Guide | Hotels, Restaurants, Movie Theatres | Business & Industries

Search in Ahmedabad:

Ahmedabad Municipal Transport Service (AMTS)

Ahmedabad Municipal Transport Service or AMTS runs the public bus service in the city of Ahmedabad in India. At present, AMTS has 750 buses servicing the city. In addition AMTS is also responsible for 50 BRTS buses, and 100 feeder buses. The responsibility of the administration of AMTS comes under the Ahmedabad Municipal Corporation.

Tourist Coach

Here AMTS proveide special services for tourist to visit some specracular places around Ahmedabad.

Site-seeing of Historical Places by Tourist-Coach :
This service is available at Lal Darwaja terminus for local and foreign tourists.

Tour Time
Morning : 9 AM to 1 PM
After Noon : 1:30 PM TO 5:50 PM
Ticket Fare : Non A/C Coach Rs. 60 and A/C Coach Rs.75

In the tourist coach, Bhadra fort, Sidi Saiyad Ni Jali, Rani Sipreeā€™s mosque, Kankaria Lake, Baal-Vatika, Swinging minarets, Hathi Singh Jain Temple, Swami Narayan Temple, Sardar Patel National Movement, Gandhi Ashram, Gujarat University, Lalbhai Dalpatbhai Museum, Shreyas Foundation, Gujarat College, M.J. Library, Town Hall etc. important places are shown during the tour.

Routes of AMTS

ROUTE NO From To Route Length 1st Shift Trip 2nd Shift Trip
1 RATAN PARK LAL DARWAJA 9.50 13 14
4 LAL DARWAJA LAL DARWAJA 22.80 6 6
5 LAL DARWAJA LAL DARWAJA 22.80 6 7
14 LAL DARWAJA CHOSAR GAM 18.70 6 6
15 VIVEKANAND NGR CIVIL HOSPITAL 22.15 7 8
16 NIGAM SOCIETY CHILODA OCTROINAKA 27.80 6 6
17 NIGAM SOCIETY MEGHANI NAGAR 16.45 8 7
18 KALUPUR PUNIT NAGAR 8.90 14 14
22 TRAGAD GAM LAMBHA GAM 32.05 5 5
23 ISHANPUR JIVANDIP CIRCUL 22.90 7 7
28 MEGHANI NAGAR LAMBHA GAM 19.85 7 7
31 SARKHEJ GAM MEGHANINAGAR 19.85 7 7
32 BUTBHAVANI MAND SHAHIYADRI BUNG 18.60 7 8
33 NARAYAN NAGAR MANMOHAN PARK 19.65 7 7
34 BUTBHAVANI MAND KALAPI NAGAR 17.55 10 8
35 LAL DARWAJA MATODA PATIA 25.95 5 6
36 SARANGPUR SARKHEJ GAM 14.00 8 8
37 VASNA TEJENDRA NAGAR 17.10 7 7
38 JUHAPURA MEGHANI NAGAR 16.65 7 7
40 VASNA LAPKAMAN 21.95 6 6
42 GHODASAR JUDGES BUNGLOWS 17.65 7 6
43 LAL DARWAJA JUDGES BUNGLOW 9.40 14 12
45 LAL DARWAJA JODHPUR GAM 8.40 15 14
46 KALUPUR KALUPUR 18.20 6 6
47 KALUPUR KALUPUR 18.20 6 6
48 KALUPUR PRHALAD NAGAR 14.25 10 10
49 ADINATH NAGAR MANIPUR VAD 29.15 6 6
50 GHUMA GAM MEGHANI NAGAR 25.70 6 6
52 PUNIT NAGAR THALTEJ 21.60 7 6
54 VATVA RLY CROSS VAISHNODEVI MAN 34.40 5 5
56 SITARAMBAPACHOW JUDGES BUNGLOWS 24.95 5 6
58 THALTEJ GAM KUSH SOCIETY(NA 30.15 5 5
60 MANINAGAR JUDGES BUNGLOWS 18.65 6 6
61 MANINAGAR GUJARAT HIGHCOU 19.60 6 6
63 MANINAGAR GUJARAT HIGHCOU 19.45 6 6
64 LAL DARWAJA GUJARAT HIGH CR 11.35 10 10
65 LAL DARWAJA SOLA BHAGVAT VI 13.55 8 8
65 LAL DARWAJA SOLA BHAGWAT 13.55 8 8
66 KALUPUR TERMINU SHILAJ GAM 16.50 7 7
67 Kalupur Sattadhar Soc 11.10 10 10
68 KALUPUR SATTADHAR SOCIE 17.20 6 6
69 KALUPUR CHANAKYAPURI 10.35 10 10
70 VAGHESHWARI SOC NARODA TERMINUS 20.05 6 6
72 MANINAGAR NAVA VADAJ 18.20 10 10
74 NAVA RANIP NIGAM SOCIETY 21.55 6 6
75 Maninagar Chandkheda 21.20 6 6
76 Vatva Ind.Towns Gujarat High Cr 25.70 6 6
77 VADAJ TERMINUS HATKESHWAR 12.35 9 9
79 THAKKARBAPA NGR CHENPUR GAM 19.00 7 7
82 LAL DARWAJA NIRNAY NAGAR 10.45 11 11
83 LAL DARWAJA SABARMATI D CAB 14.10 8 8
84 MANI NAGAR CHANDKHADA GAM 23.60 5 6
85 LAL DARWAJA CHANDKHADA GAM 12.85 8 8
87 MANINAGAR CHANDKHEDA GAM 24.95 6 6
88 RANIP NIKOL GAM 16.45 8 8
90 TRAGAD GAM MEGHANINAGAR 21.15 7 7
96 VATVA RLY CROSS CIRCUIT HOUSE 22.65 7 7
101 LAL DARWAJA SARDAR NAGAR 9.45 14 14
102 LAL DARWAJA NEW AIRPORT 10.80 12 12
105 LAL DARWAJA NARODA IND EST 16.35 8 8
112 LAL DARWAJA KUBERNAGAR BLG 11.05 10 10
116 CIVIL HOSPITAL DANILIMDA GAM 9.50 10 10
117 SUEDGE FARM APP KALAPI NAGAR 12.85 10 10
122 LAL DARWAJA AMBAVADI POLICE 15.25 8 8
123 SH LAL DARWAJA KRUSHNA NAGAR 10.35 10 10
125 LAL DARWAJA VAHEVAL GAM 27.45 8 7
126 Sarangpur Sardarnagar 14.40 9 9
127 Sarangpur SUKAN BUNGLOW 12.40 10 10
128 MANI NAGAR NARODA IND TOWN 17.25 7 7
129 HARIDARSHAN VASNA 23.35 7 6
130 Naroda Terminus Indira Nagar 2 24.35 6 6
134 LAL DARWAJA THAKKARBAPANAGA 10.75 10 10
135 LAL DARWAJA NEW INDIA COLON 14.55 8 8
136 NEW INDIA COLON SATTADHAR SOCIE 27.00 6 6
138 BAPUNAGAR GHUMA GAM 23.70 6 5
141 LAL DARWAJA RAKHIYAL CHAR R 7.95 14 14
142 VASTRAL GAM GUJARAT UNIVERS 19.05 8 7
143 LAL DARWAJA BHUVALDI GAM 16.25 8 8
144 ARBUDA NAGAR GUJARAT UNIVERS 15.95 8 8
145 ARBUDANAGAR CIVIL HOSPITAL 10.20 13 12
147 SURBHI SOCIETY VAGHESHWARI SOC 18.85 8 8
148 SARANGPUR KATHAVADA GAM 13.85 8 8
150 SARKHEJ GAM CHINUBHAI NAGAR 24.05 5 5
152 Lal Darwaja Vanch 17.40 8 8
153 LAL DARWAJA SHYAMAPRASAD MU 7.90 14 14
160 HATKESHWER GUJARAT HIGHCOU 26.75 6 6
200 MANINAGAR MANINAGAR 42.85 3 3
201 NARODA TERMINUS VASNA TERMINUS 26.30 5 5
202 VASNA NARODA TERMINUS 32.60 4 4
203 Paldi Vaishno Devi 28.35 6 7
300 MANINAGAR MANINAGAR 42.85 3 3
301 NARODA TERMINUS NARODA TERMINUS 61.65 3 3
400 LAL DARWAJA LAL DARWAJA 20.05 6 6
401 VASNA Chandkheda 52.75 3 3
500 LAL DARWAJA LAL DARWAJA 20.05 6 6
501 VASNA Chandkheda 52.75 3 2
800 NAVA VADAJ NAVA VADAJ 38.30 4 4
900 NAVA VADAJ NAVA VADAJ 38.30 4 4
111/2 LAL DARWAJA HARIDARSHAN CHA 18.65 8 9
123/1 LAL DARWAJA PARSHWANATH TOW 11.60 8 8
128/SN Sarangpur NARODA TERMINUS 8.10 12 11
129/SH NARAYAN NAGAR KUBERNAGAR BUNG 15.85 8 8
13/1 ISHANPUR RANIP 17.65 7 7
13/1SH NIGAM SOCIETY LAL DARWAJA 11.80 8 8
130/2 NARODA TERMINUS KAMOD GAM 25.10 5 5
130/S Nardoa Ind Est Lambha Gam 25.75 6 6
133 Anand Flats Prahladnagar Garden 21.25 7 6
137/SH TEJENDRANAGAR GUJARAT HIGHCOU 20.60 7 7
137/SS Bapu Nagar Gujarat High Cr 19.55 7 7
137/SV KALUPUR JUNOBHATHO(VISH 13.35 9 9
14/1 LAL DARWAJA VATVA RLY CROSS 12.35 8 8
14/SH LAL DARWAJA VATVA GAM 11.70 8 8
142/SH LAL DARWAJA VASTRAL GAM 12.60 8 8
144/1 LAL DARWAJA NIRANT CHOKDI 12.95 8 8
144/SH LAL DARWAJA ARBUDANAGAR SOC 10.50 11 10
145/2 LAL DARWAJA ADINATH NAGAR 10.85 10 10
145/2EX LAL DARWAJA ADINATHNAGAR 10.85 11 11
145/3 Laldarwaja Janta Nagar 12.15 10 10
145/3EX LAL DARWAJA JANTA NAGAR 12.15 10 10
145/4 LAL DARWAJA JANTA NAGAR 11.95
146/1 Chinubai Nagar Ranip Gam 21.85 6 7
146/1EX CHINUBHAINAGAR RANIP 22.85 6 7
146/1S CHINUBHAI RANIP 22.85 6 7
146/6 SARANGPUR ARBUDA NAGAR 6.35
147/1 SURBHI SOCIETY VAGHESHWARI SOC 19.50 7 8
15/1 MANINAGAR VINOBA BHAVENAG 11.95 8 8
15/3 MANINAGAR VIVEKANAND NGR 10.80 10 10
150/SH VASHNA CHINUBHAI NAGAR 17.85 7 6
151/2 LAL DARWAJA NANDEJ BAREJDI 25.10 6 6
151/3 HATKESHWER GHUMA 23.35 6 6
151/EX LAL DARWAJA VIVEKANANADNAGA 17.75 7 7
151/SH Iscon Mandir vivekaNanad Ngr 27.05 6 7
152/1 LAL DARWAJA GATRAD GAM 15.35 8 8
20 PT MANINAGAR CIVIL 16.65 4 4
202/SH VASNA KALAPINAGAR 26.75 6 4
203/SH PALDI VANZARGAM 8.80 14 15
21/1 LAL DARWAJA GYASPUR 10.60 12 12
22/SH LAL DARWAJA LAMBHA GAM 12.85 9 9
22/SH LAL DARWAJA LAMBHA GAM 12.85 10 10
22/ST TRAGAD LAMBHA GAM 32.05 4 5
28/SH SARANGPUR INDIRA NAGAR 2 14.85 8 8
31/1 SARKHEJ ROZA CIVIL 16.10 9 8
31/2 SARKHEJ ROZA CIVIL 18.45 8 8
31/3 SARKHEJ ROZA CIVIL 18.65 8 7
31/4 PALDI BAKROL 15.50 8 9
31/LS LAL DARWAJA SARKHEJ GAM 11.90 10 10
34/3 LAL DARWAJA MAKARBA GAM 11.55 10 10
34/4SH LAL DARWAJA BUTBHAVANI MAND 10.15 12 12
34/5 BUTTBHAVANI KALAPINAGAR 16.50 8 7
36/1 SARANGPUR SARKHEJ ROZA 13.75 8 8
37/4 KALUPUR BUTBHAVANI MAND 11.80 8 8
37/SH VASNA BAPUNAGAR 14.80 8 8
38/1 VASNA KRISHNA NAGAR 16.75 8 8
39/3 KALUPUR BUTBHAVANI MAND 12.85 8 8
39/3SH KALUPUR PALDI 5.75 22 22
40/1 ISCON MANDIR VINOBABHAVE NGR 33.30 5 5
40/2 SARKAJ GAM TRI MANDIR(ADAL 26.70 6 6
40/3 BUTBHAVANI MND GAYATRI VIDHYAL 16.10 9 8
401/SH VASNA CHANDKHEDA 15.75 8 8
401/SP PALDI CHANDKHEDA 13.40 10 11
44/1 MANINAGAR VAISHNODEVI 28.05 6 7
45/1 LAL DARWAJA MUMATPURA 11.75 8 8
46/1 Kalupur Kalupur 23.75 5 5
47/1 Kalupur Kalupur 23.75 5 5
49/1 SARANGPUR JODHPUR GAM 10.85 10 10
50/SH GHUMA CIVIL HOSPITAL 22.65 7 7
50/SI ISCON MANDIR CIVIL HOSPITAL 15.40 9 9
51/R LAL DARWAJA RANCHADA GAM 18.30 6 6
51/SH LAL DARWAJA SHILAJ 13.50 8 8
51/TH LAL DARWAJA THALTEJ 8.90 14 12
52/2 MANINAGAR SATADHAR SOCIET 20.05 6 6
54/SH MANINAGAR ADALAJ GAM 33.45 4 4
56/1 MAHAVIR NAGAR GUJARAT UNIVERS 17.35
58/SH GUJARAT UNIVERS HARIDARSAN CHAR 23.65 6 7
61/SH MANINAGAR SATTADHAR SOCIE 17.20 7 7
63/1 LAL DARWAJA VAISHNODEVI 17.90 6 6
64/2 LAL DARWAJA SATTADHAR SOCIE 9.50
65/1 LAL DARWAJA MANGALMURTI 7.20 13 13
65/2 LAL DARWAJA KHATRAJ(ARVIND) 24.00
65/3 NIGAM SOCIETY SANTEJ GAM 30.90 5 5
65/3SH LAL DARWAJA SANTEJ 20.90 8 6
66/1 KALUPUR SHILAJ 17.05 7 7
66/3 NARODA TERMINUS ARVIND POLYCOT 32.20 5 5
66/3SH KALUPUR SANTEJ 19.15 8 6
67/1 KALUPUR SATTADHAR SOCIE 11.35
71/1 LAL DARWAJA LAPKAMAN 18.65 8 8
71/1SD LAL DARWAJA DANTALI IND. 20.60 8 8
71/1SH LAL DARWAJA KARNAVATI EYE 16.40 8 8
71/1SL LAL DARWAJA LAPKAMAN GAAM 18.70 8 8
71/1SV LAL DARWAJA VADSAR GAM 23.90 7 7
71/1V LALDARWAJA JUNOBHATHO(VISH 13.35 10 11
72/SH MANINAGAR VADAJ 12.35 10 10
79/SH KALUPUR CHENPUR GAM 13.00 11 10
80/SH KALIGAM CIVIL HOSPITAL 13.05 10 10
82/SH LAL DARWAJA GAYATRI VIDHYALAY 8.90 13 13
84/1 LAL DARWAJA CHANDKHADA GAM 15.80 9 9
87/SH MANINAGAR MOTERA GAM 21.90 7 7
88/R RANIP NIKOL GAM 16.45 7 7
88/SH RANIP KALUPUR 8.15 12 12
89/2 TRAGAD GAM RAMOL GAM 27.30 5 6
89/2SH KALUPUR TRAGAD 16.30 8 8
89/3 MANMOHAN PARK TRIDEV MANDIR 29.80 6 7
89/3SH KALUPUR CHANDKHEDA 13.15 10 10
90/6 VASNA CHANDKHEDA 16.80 8 8
401 SH PALDI CHANDKHEDA 14.25 10 10
89/1 Kalupur TRI MANDIR(ADALAJ) 22.45 6 6
42/1 Ghodasar gam Judges bunglows 18.00 7 6
43/1 Lal darwaja Butbhavani Mandir 10.20 10 10
63/SH Lal darwaja Ranna Park 8.95 14 12
64/1 Lal darwaja Gujarat HighCourt 12.15 10 10
71/1SH Lal darwaja Ojnaj Gam 16.55 8 8
71/1 S Vatva Gam Vadaj 17.65 7 7

JSK IP Suite - Trademark & Patent Management Software for IP Law Firms in India